This page lists video codecs and related technologies for use by broadband-delivered content in combination with HbbTV, TS 102 796. TS 102 796 defines AVC as mandatory for all terminals to support for broadband-delivered content. Other codecs are mandated in certain circumstances or are optional. HbbTV does not define any of the video codecs and technologies as mandatory for applications and services to support.
In order to enable interoperability between services and terminals, applications need to be able to determine accurately whether specific codecs or technologies are supported by the terminal they are running on.
This page lists the values that applications and services can use to discover if a terminal supports a particular video codec or technology, either via the HbbTV XML capabilities mechanism or using the method MediaSource.isTypeSupported. This page lists the CMAF media profile(s) for each codec or technology and specifies the documents or clauses of documents that define each technology and how it is used for broadband-delivered content. Where multiple codecs parameters are listed for a codec or technology, in order for that codec or technology to be considered supported and to be listed in the XML capabilities, MediaSource.isTypeSupported needs to return true for all the listed codecs parameters. If it returns false for any of the listed codecs parameters then the codec or technology cannot be included in the XML capabilities. The codec parameters listed in the table are not exhaustive. In many cases, other codec strings can also be used to describe media that falls within the capabilities of the codec profile specified. For example, media that uses a lower profile or level can be described by a codec parameter string that indicates that lower profile or level.
| Informal name of codec | Label for XML Capabilities | hdr attribute in XML Capabilities | Codecs parameter for MediaSource.isTypeSupported (2) |
CMAF media profile(s) | Definition(s) | Broadcast IRD |
|---|---|---|---|---|---|---|
| AVC | AVC_SD_25 | – | avc1.64001F avc3.64001F | cfsd | Clause A.2 of ISO/IEC 23000-19 | 25 Hz H.264/AVC SDTV IRD |
| AVC_HD_25 | – | avc1.640028 avc3.640028 | cfhd | Clause A.2 of ISO/IEC 23000-19, Clause 5.1 of TS 103 285 , clause 11.2 of CTA-5003-A , avc_hd_50_level40 DASH player conformance point from clause L.2 of TS 101 154 | 25 Hz H.264/AVC HDTV IRD | |
| N/A | – | avc1.64002A avc3.64002A | chdf | Clause A.2 of ISO/IEC 23000-19, Clause 5.1 of TS 103 285 avc_hd_50 DASH player conformance point from clause L.2 of TS 101 154 | 50 Hz H.264/AVC HDTV IRD | |
| HEVC | HEVC_HD_25_8 | – | hev1.1.6.L123.B0 hvc1.1.6.L123.B0 | chhd | Annex B of ISO/IEC 23000-19 Clause 5.2 of TS 103 285 hevc_hd_50_8 DASH player conformance point from clause L.2 of TS 101 154 | 50 Hz HEVC HDTV 8-bit IRD |
| HEVC_HD_25_10 | – | hev1.2.4.L123.B0 hvc1.2.4.L123.B0 | chh1 | Annex B of ISO/IEC 23000-19 Clause 5.2 of TS 103 285 Clause 11.3 of CTA-5003-A hevc_hd_50_10 DASH player conformance point from clause L.2 of TS 101 154 | 50 Hz HEVC HDTV 10-bit IRD | |
| HEVC_UHD_25, HEVC_UHD_30 (1) | urn:dvb:dash:bitstream:video:hdr_pq10 | hev1.2.4.L153.B0 hvc1.2.4.L153.B0(3) | chd1 | Annex B of ISO/IEC 23000-19 Clause 5.2 of TS 103 285 clause 11.5 of CTA-5003-A, hevc_uhd_pq10 player conformance point from clause L.2 of TS 101 154 | HEVC HDR UHDTV IRD using PQ10 | |
| HEVC_UHD_25, HEVC_UHD_30 (1) | urn:dvb:dash:bitstream:video:hdr_hlg10 | hev1.2.4.L153.B0 hvc1.2.4.L153.B0(3) | clg1 | Annex B of ISO/IEC 23000-19 Clause 5.2 of TS 103 285 clause 11.6 of CTA-5003-A , hevc_uhd_hlg10 player conformance point from clause L.2 of TS 101 154 | HEVC HDR UHDTV IRD using HLG10 | |
| HEVC_UHD_25, HEVC_UHD_30 (1) | – | hev1.2.4.L153.B0 hvc1.2.4.L153.B0 | cud1 | Annex B of ISO/IEC 23000-19 Clause 5.2 of TS 103 285 clause 11.4 of CTA-5003-A , hevc_uhd DASH player conformance point from clause L.2 of TS 101 154 | HEVC UHDTV IRD | |
| HEVC_UHD_HFR_25, HEVC_UHD_HFR_30 (1) (4) | – | hev1.2.4.L156.B0 hvc1.2.4.L156.B0 | cud2 | Clause B.6 of ISO/IEC 23000-19, Clause 5.2 of TS 103 285, | HEVC HDR HFR UHDTV IRD | |
| HEVC_UHD_HFR_25, HEVC_UHD_HFR_30 (1) (4) | urn:dvb:dash:bitstream:video:hdr_hlg10 | hev1.2.4.L156.B0 hvc1.2.4.L156.B0(3) | clg2 | Clause B.6 of ISO/IEC 23000-19, Clause 5.2 of TS 103 285 , hevc_uhd_hfr_hlg10 player conformance point from clause L.2 of TS 101 154 | HEVC HDR HFR UHDTV IRD using HLG10 | |
| HEVC_UHD_HFR_25, HEVC_UHD_HFR_30 (1) (4) | urn:dvb:dash:bitstream:video:hdr_pq10 | hev1.2.4.L156.B0 hvc1.2.4.L156.B0(3) | chd2 | Clause B.6 of ISO/IEC 23000-19, Clause 5.2 of TS 103 285 , hevc_uhd_hfr_pq10 player conformance point from clause L.2 of TS 101 154 | HEVC HDR HFR UHDTV IRD using PQ10 | |
| HEVC_UHD_25, HEVC_UHD_30 (1) (4) | urn:dvb:dash:hdr-dmi:st2094-10 | dvhe.08.09 dvh1.08.09 | cdm1 | Clause 9 of ANSI/SCTE 215-1-1, 2020b, HEVC Video Constraints for Cable Television Part 1-1 HDR , clauses L.3.3.10.1 and L.3.3.10.2 of TS 101 154 | No broadcast IRD defined | |
| HEVC_UHD_25, HEVC_UHD_30 (1) (4) | urn:dvb:dash:hdr-dmi:st2904-40 | hev1.2.4.L153.B0 hvc1.2.4.L153.B0 (3) | cdm4 | Clause 9 of ANSI/SCTE 215-1-1, 2020b, HEVC Video Constraints for Cable Television Part 1-1 HDR , clause L.3.3.10.1 and L.3.3.10.4 of TS 101 154 | No broadcast IRD defined | |
| AV1 | AV1_UHD (4) | – | av01.0.04M.10.0.112.09.16.09.0 | av01 | AV1 Bitstream & Decoding Process Specification, Alliance for Open Media https://aomediacodec.github.io/av1-spec/av1-spec.pdf . AV1 Codec ISO Media File Format Binding, Alliance for Open Media https://aomediacodec.github.io/av1-isobmff/ . | No broadcast IRD defined |
| VVC | VVC_UHD (4) | – | vvc1.1.L67.CQA.O0+3 vvci.1.L67.CQA.O0+3 | cvvc | Annex M of ISO/IEC 23000-19, Clause 5.2 of TS 103 285 , vvc_uhd1_hdr DASH player conformance point from clause 5.15 of TS 101 154 | VVC HDR UHDTV-1 I |
(1) Requirements on support for 25/50Hz frame rate families and 30/60Hz frame rate families are specified in TS 102 796.
(2) Codecs parameters are taken from https://dashif.org/codecs/video/, TS 103 285 (table 1 for AVC, table 2 for HEVC) and clause 4.2 of CTA 5001-E.
(3) isTypeSupported cannot express support for HDR or the lack of it. Either the XML capabilities or the Media Query API should be used to determine which HDR options are supported.
(4) Broadband use is only defined for native DASH and MSE and not for non-fragmented MP4 streaming.